
| Item | Pipes | Height(mm) | Width(mm) | Thickness(mm) | EN422(ΔT=50°) | |
| Watts | BTU | |||||
|
Steel 3 column radiator Heating Radiator |
4 | 600 | 202 | 100 | 257.76 | 878.96 |
| 6 | 600 | 292 | 100 | 386.64 | 1318.44 | |
| 8 | 600 | 382 | 100 | 515.52 | 1757.92 | |
| 4 | 1500 | 202 | 100 | 626.32 | 2135.75 | |
| 6 | 1500 | 292 | 100 | 939.48 | 3203.63 | |
| 8 | 1500 | 382 | 100 | 1252.64 | 4271.50 | |
| 10 | 1500 | 472 | 100 | 1565.8 | 5339.38 | |
| 4 | 1800 | 202 | 100 | 747.2 | 2547.95 | |
| 6 | 1800 | 292 | 100 | 1120.8 | 3821.93 | |
| 8 | 1800 | 382 | 100 | 1494.4 | 5095.90 | |
| 10 | 1800 | 472 | 100 | 1868 | 6369.88 | |
These column radiator are perfect for any room in the home. The contemporary design and neutral colouring will complement almost any room décor while providing the heating you need. These types of radiators are traditional in style and come in a variety of widths so as not to take up too much space and sit snuggly against the wall.
Specifications
- Compact design
- Column radiator
- Outputs 1494 Watts
- Outputs 5095 Btu/hr
- 5 year warranty
- Colour: White







.jpg)